Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | ||||
---|---|---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) | 21.0" (XL) | 23.0" (XXL)* |
SEAT TUBE LENGTH (mm) | 17.0" (M) : 432 | 19.0" (L): 473 | 21.0" (XL): 533 | 23.0" (XXL)*: 584 |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M) : 602 | 19.0" (L): 623 | 21.0" (XL): 640 | 23.0" (XXL)*: 655 |
STACK (MM) | 17.0" (M) : 639 | 19.0" (L): 648 | 21.0" (XL): 657 | 23.0" (XXL)*: 667 |
REAch (mm) | 17.0" (M) : 406 | 19.0" (L): 425 | 21.0" (XL): 437 | 23.0" (XXL)*: 451 |
CHAINSTAY LENGTH (mm) | 17.0" (M) : 435 | 19.0" (L): 435 | 21.0" (XL): 435 | 23.0" (XXL)*: 435 |
WHEELBASE (mm) | 17.0" (M) : 1110 | 19.0" (L): 1132 | 21.0" (XL): 1150 | 23.0" (XXL)*: 1166 |
SEAT TUBE ANGLE | 17.0" (M) : 73 | 19.0" (L): 73 | 21.0" (XL): 73 | 23.0" (XXL)*: 73 |
HEAD TUBE ANGLE | 17.0" (M) : 69 | 19.0" (L): 69 | 21.0" (XL): 69 | 23.0" (XXL)*: 69 |
HEAD TUBE LENGTH (mm) | 17.0" (M) : 110 | 19.0" (L): 120 | 21.0" (XL): 130 | 23.0" (XXL)*: 140 |
fork lenght (mm) | 17.0" (M) : 530 | 19.0" (L): 530 | 21.0" (XL): 530 | 23.0" (XXL)*: 530 |
Fork offseet (mm) | 17.0" (M) : 45 | 19.0" (L): 45 | 21.0" (XL): 45 | 23.0" (XXL)*: 45 |
bb drop (mm) | 17.0" (M) : 55 | 19.0" (L): 55 | 21.0" (XL): 55 | 23.0" (XXL)*: 55 |
bb shell size (mm) | 17.0" (M) : BSA BC 1.37*24 / 73 | 19.0" (L): BSA BC 1.37*24 / 73 | 21.0" (XL): BSA BC 1.37*24 / 73 | 23.0" (XXL)*: BSA BC 1.37*24 / 73 |
HEAD TUBE SIZE | 17.0" (M) : IHS 1-1/8" *1,5" (FSA NO.57) | 19.0" (L): IHS 1-1/8" *1,5" (FSA NO.57) | 21.0" (XL): IHS 1-1/8" *1,5" (FSA NO.57) | 23.0" (XXL)*: IHS 1-1/8" *1,5" (FSA NO.57) |
SEAT POST DIAMETER (mm) | 17.0" (M) : 30.9 | 19.0" (L): 30.9 | 21.0" (XL): 30.9 | 23.0" (XXL)*: 30.9 |
SEAT CLAMP DIAMETER (mm) | 17.0" (M) : 34.9 | 19.0" (L): 34.9 | 21.0" (XL): 34.9 | 23.0" (XXL)*: 34.9 |
Dropout IDL (mm) | 17.0" (M) : 10x135 QR | 19.0" (L): 10x135 QR | 21.0" (XL): 10x135 QR | 23.0" (XXL)*: 10x135 QR |
Handlebar Width (mm) | 17.0" (M) : 720 | 19.0" (L): 720 | 21.0" (XL): 720 | 23.0" (XXL)*: 720 |
Stem Length (mm) | 17.0" (M) : 70 | 19.0" (L): 90 | 21.0" (XL): 90 | 23.0" (XXL)*: 100 |
Crank Length (mm) | 17.0" (M) : 170 | 19.0" (L): 175 | 21.0" (XL): 175 | 23.0" (XXL)*: 175 |
Seatpost Length (mm) | 17.0" (M) : 350 | 19.0" (L): 400 | 21.0" (XL): 400 | 23.0" (XXL)*: 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.