Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | ||||
---|---|---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) | 21.0" (XL) | 23.0" (XXL)* |
SEAT TUBE LENGTH (mm) | 17.0" (M) : 431 | 19.0" (L): 483 | 21.0" (XL): 533 | 23.0" (XXL)*: 584 |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M) : 593 | 19.0" (L): 612 | 21.0" (XL): 623 | 23.0" (XXL)*: 634 |
STACK (MM) | 17.0" (M) : 607 | 19.0" (L): 621 | 21.0" (XL): 640 | 23.0" (XXL)*: 640 |
REAch (mm) | 17.0" (M) : 400 | 19.0" (L): 422 | 21.0" (XL): 427 | 23.0" (XXL)*: 438 |
CHAINSTAY LENGTH (mm) | 17.0" (M) : 450 | 19.0" (L): 450 | 21.0" (XL): 450 | 23.0" (XXL)*: 450 |
WHEELBASE (mm) | 17.0" (M) : 1,084 | 19.0" (L): 1123 | 21.0" (XL): 1134 | 23.0" (XXL)*: 1146 |
SEAT TUBE ANGLE | 17.0" (M) : 72.3 | 19.0" (L): 73 | 21.0" (XL): 73 | 23.0" (XXL)*: 73 |
HEAD TUBE ANGLE | 17.0" (M) : 71 | 19.0" (L): 70 | 21.0" (XL): 70 | 23.0" (XXL)*: 70 |
HEAD TUBE LENGTH (mm) | 17.0" (M) : 100 | 19.0" (L): 120 | 21.0" (XL): 140 | 23.0" (XXL)*: 140 |
fork lenght (mm) | 17.0" (M) : 503 | 19.0" (L): 503 | 21.0" (XL): 503 | 23.0" (XXL)*: 503 |
Fork offseet (mm) | 17.0" (M) : 45 | 19.0" (L): 45 | 21.0" (XL): 45 | 23.0" (XXL)*: 45 |
bb drop (mm) | 17.0" (M) : 53 | 19.0" (L): 53 | 21.0" (XL): 53 | 23.0" (XXL)*: 53 |
bb shell size (mm) | 17.0" (M) : BSA BC 1.37*24 / 68 | 19.0" (L): BSA BC 1.37*24 / 68 | 21.0" (XL): BSA BC 1.37*24 / 68 | 23.0" (XXL)*: BSA BC 1.37*24 / 68 |
HEAD TUBE SIZE | 17.0" (M) : IHS 1-1/8" (50*44) | 19.0" (L): IHS 1-1/8" (50*44) | 21.0" (XL): IHS 1-1/8" (50*44) | 23.0" (XXL)*: IHS 1-1/8" (50*44) |
SEAT POST DIAMETER (mm) | 17.0" (M) : 27.2 | 19.0" (L): 27.2 | 21.0" (XL): 27.2 | 23.0" (XXL)*: 27.2 |
SEAT CLAMP DIAMETER (mm) | 17.0" (M) : 31.8 | 19.0" (L): 31.8 | 21.0" (XL): 31.8 | 23.0" (XXL)*: 31.8 |
Dropout IDL (mm) | 17.0" (M) : 10x135 QR | 19.0" (L): 10x135 QR | 21.0" (XL): 10x135 QR | 23.0" (XXL)*: 10x135 QR |
Handlebar Width (mm) | 17.0" (M) : 680 | 19.0" (L): 680 | 21.0" (XL): 680 | 23.0" (XXL)*: 680 |
Stem Length (mm) | 17.0" (M) : 70 | 19.0" (L): 70 | 21.0" (XL): 90 | 23.0" (XXL)*: 90 |
Crank Length (mm) | 17.0" (M) : 170 | 19.0" (L): 175 | 21.0" (XL): 175 | 23.0" (XXL)*: 175 |
Seatpost Length (mm) | 17.0" (M) : 350 | 19.0" (L): 350 | 21.0" (XL): 350 | 23.0" (XXL)*: 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.