FLASH E-SERIES
WITNESS THE POWERAGE!
WITNESS THE POWERAGE!
Check out our new e-bike models with custom designed integrated battery mount!
integrated battery mount
Read more about 5 chamber secrets & other stories.
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Weight including battery.
Wheelsize | |||
---|---|---|---|
Frame Size | 17.0" (M) | 19.0" (L) | 21.0" (XL) |
SEAT TUBE LENGTH (mm) | 17.0" (M) : 415 | 19.0" (L): 456 | 21.0" (XL): 500 |
EFFECTIVE TOP TUBE LENGTH (mm) | 17.0" (M) : 605 | 19.0" (L): 630 | 21.0" (XL): 650 |
STACK (MM) | 17.0" (M) : 626 | 19.0" (L): 626 | 21.0" (XL): 626 |
REAch (mm) | 17.0" (M) : 426 | 19.0" (L): 451 | 21.0" (XL): 471 |
CHAINSTAY LENGTH (mm) | 17.0" (M) : 434.4 | 19.0" (L): 434.4 | 21.0" (XL): 434.4 |
WHEELBASE (mm) | 17.0" (M) : 1185 | 19.0" (L): 1210 | 21.0" (XL): 1230 |
SEAT TUBE ANGLE | 17.0" (M) : 74 | 19.0" (L): 74 | 21.0" (XL): 74 |
HEAD TUBE ANGLE | 17.0" (M) : 66 | 19.0" (L): 66 | 21.0" (XL): 66 |
HEAD TUBE LENGTH (mm) | 17.0" (M) : 120 | 19.0" (L): 120 | 21.0" (XL): 120 |
fork lenght (mm) | 17.0" (M) : 564 | 19.0" (L): 564 | 21.0" (XL): 564 |
Fork offseet (mm) | 17.0" (M) : 51 | 19.0" (L): 51 | 21.0" (XL): 51 |
bb drop (mm) | 17.0" (M) : 20 | 19.0" (L): 20 | 21.0" (XL): 20 |
HEAD TUBE SIZE | 17.0" (M) : IHS 1-1/8"-1,5" (FSA NO.9M/CUP/TH/NO.7B) | 19.0" (L): IHS 1-1/8"-1,5" (FSA NO.9M/CUP/TH/NO.7B) | 21.0" (XL): IHS 1-1/8"-1,5" (FSA NO.9M/CUP/TH/NO.7B) |
SEAT POST DIAMETER (mm) | 17.0" (M) : 30.9 | 19.0" (L): 30.9 | 21.0" (XL): 30.9 |
SEAT CLAMP DIAMETER (mm) | 17.0" (M) : 34.9 | 19.0" (L): 34.9 | 21.0" (XL): 34.9 |
rear shock lenght (mm) | 17.0" (M) : 210 | 19.0" (L): 210 | 21.0" (XL): 210 |
rear shock travel (mm) | 17.0" (M) : 50 | 19.0" (L): 50 | 21.0" (XL): 50 |
REAR SHOCK hardware (mm) | 17.0" (M) : BODY HW –12,7*8 / SHAFT HW – 20*6 | 19.0" (L): BODY HW –12,7*8 / SHAFT HW – 20*6 | 21.0" (XL): BODY HW –12,7*8 / SHAFT HW – 20*6 |
Dropout IDL (mm) | 17.0" (M) : 12x148 THRU AXLE BOOST | 19.0" (L): 12x148 THRU AXLE BOOST | 21.0" (XL): 12x148 THRU AXLE BOOST |
Handlebar Width (mm) | 17.0" (M) : 760 | 19.0" (L): 760 | 21.0" (XL): 760 |
Stem Length (mm) | 17.0" (M) : 50 | 19.0" (L): 60 | 21.0" (XL): 60 |
Crank Length (mm) | 17.0" (M) : 165 | 19.0" (L): 165 | 21.0" (XL): 165 |
Seatpost Length (mm) | 17.0" (M) : 390 | 19.0" (L): 440 | 21.0" (XL): 440 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.