Internal development
driven by love & passion
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||
---|---|---|---|
Frame Size | 17.0"(M) | 19.0"(L) | 21.0"(XL) |
A SEAT TUBE LENGTH (mm) | 17.0"(M): 415 | 19.0"(L): 460 | 21.0"(XL): 500 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 17.0"(M): 602 | 19.0"(L): 630 | 21.0"(XL): 650 |
STACK (MM) | 17.0"(M): 598 | 19.0"(L): 607 | 21.0"(XL): 611 |
REAch (mm) | 17.0"(M): 431 | 19.0"(L): 456 | 21.0"(XL): 474 |
C SEAT TUBE ANGLE | 17.0"(M): 74° | 19.0"(L): 74° | 21.0"(XL): 74° |
D HEAD TUBE ANGLE | 17.0"(M): 67° | 19.0"(L): 67° | 21.0"(XL): 67° |
E CHAINSTAY LENGTH (mm) | 17.0"(M): 433 | 19.0"(L): 433 | 21.0"(XL): 433 |
F WHEELBASE (mm) | 17.0"(M): 1167 | 19.0"(L): 1196 | 21.0"(XL): 1216 |
G HEAD TUBE LENGTH (mm) | 17.0"(M): 105 | 19.0"(L): 115 | 21.0"(XL): 120 |
FORK LENGTH (MM) | 17.0"(M): 551 | 19.0"(L): 551 | 21.0"(XL): 551 |
bb drop (mm) | 17.0"(M): 15 | 19.0"(L): 15 | 21.0"(XL): 15 |
rear shock lenght (mm) | 17.0"(M): 210 | 19.0"(L): 210 | 21.0"(XL): 210 |
rear shock travel (mm) | 17.0"(M): 55 | 19.0"(L): 55 | 21.0"(XL): 55 |
REAR SHOCK hardware (mm) | 17.0"(M): Body HW –12,7mm *8mm ; - Shaft HW – 20*6 | 19.0"(L): Body HW –12,7mm *8mm ; - Shaft HW – 20*6 | 21.0"(XL): Body HW –12,7mm *8mm ; - Shaft HW – 20*6 |
HEAD TUBE SIZE | 17.0"(M): BC 1-1/8" *1.5" FIT FSA NO.57 | 19.0"(L): BC 1-1/8" *1.5" FIT FSA NO.57 | 21.0"(XL): BC 1-1/8" *1.5" FIT FSA NO.57 |
BB SHELL SIZE | 17.0"(M): PF SH /92mm | 19.0"(L): PF SH /92mm | 21.0"(XL): PF SH /92mm |
front fork offset (mm) | 17.0"(M): 51 | 19.0"(L): 51 | 21.0"(XL): 51 |
SEAT POST DIAMETER (mm) | 17.0"(M): 30.9 | 19.0"(L): 30.9 | 21.0"(XL): 30.9 |
SEAT CLAMP DIAMETER (mm) | 17.0"(M): 34.9 | 19.0"(L): 34.9 | 21.0"(XL): 34.9 |
Rear axle | 17.0"(M): 12mm / 148mm Thru AXLE BOOST | 19.0"(L): 12mm / 148mm Thru AXLE BOOST | 21.0"(XL): 12mm / 148mm Thru AXLE BOOST |
Handlebar Width (mm) | 17.0"(M): 760 | 19.0"(L): 760 | 21.0"(XL): 760 |
Crank Length (mm) | 17.0"(M): 175 | 19.0"(L): 175 | 21.0"(XL): 175 |
Stem Length (mm) | 17.0"(M): 40 | 19.0"(L): 40 | 21.0"(XL): 40 |
seat post lenght (mm) | 17.0"(M): 385 | 19.0"(L): 385 | 21.0"(XL): 385 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
The FS frames of the Blizzard category are newly offered with a free 5–year warranty for 2016 collection and onwards.
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.
We all build the community, the tribe, the Rock Machine family.
Follow us on social networks and share your experiences with a hashtag