Wheelsize (In) | |||
---|---|---|---|
Frame Size (In) | 16.5" | 19.0" | 21.5" |
A SEAT TUBE LENGTH (mm) | 16.5": 419 | 19.0": 484 | 21.5": 546 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 16.5": 594 | 19.0": 612 | 21.5": 633 |
C SEAT TUBE ANGLE | 16.5": 73 | 19.0": 73 | 21.5": 73 |
D HEAD TUBE ANGLE | 16.5": 71 | 19.0": 71 | 21.5": 71 |
E CHAINSTAY LENGTH (mm) | 16.5": 430 | 19.0": 430 | 21.5": 430 |
F WHEELBASE (mm) | 16.5": 1,081 | 19.0": 1099 | 21.5": 1120 |
G HEAD TUBE LENGTH (mm) | 16.5": 120 | 19.0": 120 | 21.5": 130 |
BB SHELL SIZE | 16.5": BSA BC 1.37*24 / 73 | 19.0": BSA BC 1.37*24 / 73 | 21.5": BSA BC 1.37*24 / 73 |
HEAD TUBE SIZE | 16.5": BC 1-1/8" *1.5" FIT FSA NO.57 | 19.0": BC 1-1/8" *1.5" FIT FSA NO.57 | 21.5": BC 1-1/8" *1.5" FIT FSA NO.57 |
FRONT DERAILLEUR DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
Crank Length (mm) | 16.5": 170 | 19.0": 175 | 21.5": 175 |
Handlebar Width (mm) | 16.5": 700 | 19.0": 700 | 21.5": 700 |
SEAT CLAMP DIAMETER (mm) | 16.5": 34.9 | 19.0": 34.9 | 21.5": 34.9 |
SEAT POST DIAMETER (mm) | 16.5": 31.6 | 19.0": 31.6 | 21.5": 31.6 |
Seatpost Length (mm) | 16.5": 350 | 19.0": 350 | 21.5": 350 |
Stem Length (mm) | 16.5": 70 | 19.0": 90 | 21.5": 100 |
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.
TORRENT 30-27