• FRAME Custom Alu 6061.T6
  • TRAVEL (F/R) (MM) 100 mm
  • FORK SR Suntour XCT
  • SPRING/DAMPING SYSTEM Coil spring
  • CRANKSET Shimano FC-TY501 42/34/24T
  • FRONT DERAILLEUR Shimano FD-TY500
  • REAR DERAILLEUR Shimano RD-TX55
  • SHIFTER Shimano ST-EF500 EZ Fire Plus
  • FREEWHEEL/CASSETTE Shimano TZ21-7 14-28T Freewheel
  • CHAIN KMC Z50
  • BRAKES Tektro Novela mechanic disc 160/160 mm
  • BB Thun Topaz
  • HEAD SET FSA Orbit 1.5B ZS No.57B
  • PEDALS Marwi SP-610
  • FRONT HUB ONE KT Disc QR
  • REAR HUB ONE KT Disc QR
  • RIMS Weinmann U28 Disc Sport 32H
  • SPOKES Sapim Galvanized
  • TIRES Impac SmartPac 27.5x2.10"
  • STEM ONE Sport HX 31.8 mm
  • HANDLEBAR Alloy rised
  • GRIPS ONE MTB dual density kraton-gel
  • SEAT POST ONE Sport
  • SADDLE RM XCF Sport
  • GEARS 3x7
  • SIZES 14.0", 16.5", 19.0", 21.0"
  • Total WEIGHT* 14.6 kg
Wheelsize (In)
Frame Size (In) 14.0" 16.5" 19.0" 21.0"
A SEAT TUBE LENGTH (mm) 14.0": 355 16.5": 419 19.0": 483 21.0": 533
B EFFECTIVE TOP TUBE LENGTH (mm) 14.0": 545 16.5": 564 19.0": 590 21.0": 610
C SEAT TUBE ANGLE 14.0": 73 16.5": 73 19.0": 73 21.0": 73
D HEAD TUBE ANGLE 14.0": 70 16.5": 71 19.0": 71 21.0": 71
E CHAINSTAY LENGTH (mm) 14.0": 445 16.5": 445 19.0": 445 21.0": 445
F WHEELBASE (mm) 14.0": 1053 16.5": 1059 19.0": 1085 21.0": 1106
G HEAD TUBE LENGTH (mm) 14.0": 110 16.5": 120 19.0": 130 21.0": 140
BB SHELL SIZE 14.0": BC 1.37*24 / 68 16.5": BC 1.37*24 / 68 19.0": BC 1.37*24 / 68 21.0": BC 1.37*24 / 68
HEAD TUBE SIZE 14.0": 1 1/8-1.5” Taper(44mm/55.95mm) 16.5": 1 1/8-1.5” Taper(44mm/55.95mm) 19.0": 1 1/8-1.5” Taper(44mm/55.95mm) 21.0": 1 1/8-1.5” Taper(44mm/55.95mm)
FRONT DERAILLEUR DIAMETER (mm) 14.0": 31.8 16.5": 31.8 19.0": 31.8 21.0": 31.8
Crank Length (mm) 14.0": 170 16.5": 170 19.0": 175 21.0": 175
Handlebar Width (mm) 14.0": 740/R12 16.5": 740/R12 19.0": 740/R12 21.0": 740/R12
SEAT CLAMP DIAMETER (mm) 14.0": 31.8 16.5": 31.8 19.0": 31.8 21.0": 31.8
SEAT POST DIAMETER (mm) 14.0": 27.2 16.5": 27.2 19.0": 27.2 21.0": 27.2
Seatpost Length (mm) 14.0": 300 16.5": 350 19.0": 350 21.0": 350
Stem Length (mm) 14.0": 70 16.5": 70 19.0": 70 21.0": 90
bike preview

Nearest shops

Fahrrad Handels Gesellschaft Radschlag mbH

2 km away

Hallgartenstraße 56

60389 Frankfurt am Main

http://www.radschlag.de
info@radschlag.de

Tel.: +49 69 452064

Fax.: 069 453099

Fahrrad Müller

8 km away

Frankfurter Str. 67

61118 Bad Vilbel

http://www.fahrrad-mueller.info
info@fahrrad-mueller.info

Tel.: +49 6101 85826

Fax.: +49 6101 84064

Radhaus Walldorf

15 km away

Kelsterbacher Straße 69

64546 Mörfelden-Walldorf

http://www.radhaus-walldorf.de
info@radhaus-walldorf.de

Tel.: +49 6105 2768462

Fax.: +49 6105 2768464

H. Göbel Fahrräder und Zubehör

19 km away

Jügesheimer Weg 23

63500 Seligenstadt

h.goebel-fahrraeder@web.de

Tel.: +49 6182 961797

We strongly reccomend to buy our products from authorized dealers only. A professionals who can advise you the best bike fits your riding style and subsequent service.