Instagram your Rock Machine moments and get featured!
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | ||
---|---|---|
Frame Size | 14.0" (XS) | 16.0" (S) |
SEAT TUBE LENGTH (mm) | 14.0" (XS): 355 | 16.0" (S): 419 |
EFFECTIVE TOP TUBE LENGTH (mm) | 14.0" (XS): 545 | 16.0" (S): 564 |
CHAINSTAY LENGTH (mm) | 14.0" (XS): 430 | 16.0" (S): 430 |
WHEELBASE (mm) | 14.0" (XS): 1051 | 16.0" (S): 1043 |
SEAT TUBE ANGLE | 14.0" (XS): 73 | 16.0" (S): 72 |
HEAD TUBE ANGLE | 14.0" (XS): 70 | 16.0" (S): 71 |
HEAD TUBE LENGTH (mm) | 14.0" (XS): 110 | 16.0" (S): 110 |
fork lenght (mm) | 14.0" (XS): 470 | 16.0" (S): 470 |
Fork offseet (mm) | 14.0" (XS): 40 | 16.0" (S): 40 |
bb drop (mm) | 14.0" (XS): 35 | 16.0" (S): 35 |
bb shell size (mm) | 14.0" (XS): BSA BC 1.37*24 / 68 | 16.0" (S): BSA BC 1.37*24 / 68 |
HEAD TUBE SIZE | 14.0" (XS): 1-1/8" (50*44) | 16.0" (S): 1-1/8" (50*44) |
SEAT POST DIAMETER (mm) | 14.0" (XS): 27.2 | 16.0" (S): 27.2 |
SEAT CLAMP DIAMETER (mm) | 14.0" (XS): 31.8 | 16.0" (S): 31.8 |
Dropout IDL (mm) | 14.0" (XS): 10x135 QR | 16.0" (S): 10x135 QR |
Handlebar Width (mm) | 14.0" (XS): 620/R20 | 16.0" (S): 620/R20 |
Stem Length (mm) | 14.0" (XS): 60 | 16.0" (S): 60 |
Crank Length (mm) | 14.0" (XS): 170 | 16.0" (S): 170 |
Seatpost Length (mm) | 14.0" (XS): 300 | 16.0" (S): 300 |
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.