• FRAME Custom Alu 6061.T6
  • TRAVEL (F/R) (MM) 100 mm
  • FORK SR Suntour XCT
  • SPRING/DAMPING SYSTEM Coil spring
  • CRANKSET Shimano FC-TY501 42/34/24T
  • FRONT DERAILLEUR Shimano FD-TY700
  • REAR DERAILLEUR Shimano RD-TX800 SGS
  • SHIFTER Shimano SL-M310 RapidFire Plus
  • FREEWHEEL/CASSETTE Shimano HG31-8 11-34T
  • CHAIN KMC Z51
  • BRAKES Shimano BR-M315 hydraulic disc brake 160/160
  • BB Thun Topaz
  • HEAD SET FSA Orbit 1.5B ZS No.57B
  • PEDALS Marwi SP-610
  • FRONT HUB Shimano HB-TX505 CL QR
  • REAR HUB Shimano FH-TX505 CL QR
  • RIMS Weinmann U28 Disc Sport 32H
  • SPOKES Sapim Galvanized
  • TIRES Impac SmartPac 29x2.10"
  • STEM ONE Sport HX 31.8 mm
  • HANDLEBAR ONE Sport flat
  • GRIPS ONE MTB dual density kraton-gel
  • SEAT POST ONE Sport
  • SADDLE RM XCF Sport
  • GEARS 1x8
  • SIZES 17.0" (M), 19.0" (L), 21.0" (XL), 23.0" (XXL)
  • Total WEIGHT* 14.2 kg / 19.0" (L)

Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.

Wheelsize
Frame Size 17.0"(M) 19.0"(L) 21.0"(XL) 23.0"(XXL)
A SEAT TUBE LENGTH (mm) 17.0"(M): 419 19.0"(L): 483 21.0"(XL): 533 23.0"(XXL): 584
B EFFECTIVE TOP TUBE LENGTH (mm) 17.0"(M): 593 19.0"(L): 612 21.0"(XL): 623 23.0"(XXL): 634
C SEAT TUBE ANGLE 17.0"(M): 72.3° 19.0"(L): 73° 21.0"(XL): 73° 23.0"(XXL): 73°
D HEAD TUBE ANGLE 17.0"(M): 71° 19.0"(L): 70° 21.0"(XL): 70° 23.0"(XXL): 70°
E CHAINSTAY LENGTH (mm) 17.0"(M): 450 19.0"(L): 450 21.0"(XL): 450 23.0"(XXL): 450
F WHEELBASE (mm) 17.0"(M): 1087 19.0"(L): 1123 21.0"(XL): 1135 23.0"(XXL): 1146
G HEAD TUBE LENGTH (mm) 17.0"(M): 110 19.0"(L): 120 21.0"(XL): 140 23.0"(XXL): 140
FORK LENGTH (MM) 17.0"(M): 503 19.0"(L): 503 21.0"(XL): 503 23.0"(XXL): 503
bb drop (mm) 17.0"(M): 53 19.0"(L): 53 21.0"(XL): 53 23.0"(XXL): 53
HEAD TUBE SIZE 17.0"(M): 1 1/8-1.5” Taper(44mm/55.95mm) 19.0"(L): 1 1/8-1.5” Taper(44mm/55.95mm) 21.0"(XL): 1 1/8-1.5” Taper(44mm/55.95mm) 23.0"(XXL): 1 1/8-1.5” Taper(44mm/55.95mm)
REAR CENTRE (MM) 17.0"(M): 446 19.0"(L): 446 21.0"(XL): 446 23.0"(XXL): 446
front fork offset (mm) 17.0"(M): 45 19.0"(L): 45 21.0"(XL): 45 23.0"(XXL): 45
BB SHELL SIZE 17.0"(M): BC 1.37*24 / 68 19.0"(L): BC 1.37*24 / 68 21.0"(XL): BC 1.37*24 / 68 23.0"(XXL): BC 1.37*24 / 68
SEAT POST DIAMETER (mm) 17.0"(M): 27.2 19.0"(L): 27.2 21.0"(XL): 27.2 23.0"(XXL): 27.2
SEAT CLAMP DIAMETER (mm) 17.0"(M): 31.8 19.0"(L): 31.8 21.0"(XL): 31.8 23.0"(XXL): 31.8
Handlebar Width (mm) 17.0"(M): 680 19.0"(L): 680 21.0"(XL): 680 23.0"(XXL): 680
Crank Length (mm) 17.0"(M): 170 19.0"(L): 175 21.0"(XL): 175 23.0"(XXL): 175
Stem Length (mm) 17.0"(M): 70 19.0"(L): 90 21.0"(XL): 110 23.0"(XXL): 110
seat post lenght (mm) 17.0"(M): 300 19.0"(L): 350 21.0"(XL): 350 23.0"(XXL): 350

Frame size

Your height

We reccomend *

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

bike preview

Consider these

Nearest shops

Fahrrad Handels Gesellschaft Radschlag mbH

2 km away

Hallgartenstraße 56

60389 Frankfurt am Main

http://www.radschlag.de
info@radschlag.de

Tel.: +49 69 452064

Fax.: 069 453099

Fahrrad Müller

8 km away

Frankfurter Str. 67

61118 Bad Vilbel

http://www.fahrrad-mueller.info
info@fahrrad-mueller.info

Tel.: +49 6101 85826

Fax.: +49 6101 84064

Radhaus Walldorf

15 km away

Kelsterbacher Straße 69

64546 Mörfelden-Walldorf

http://www.radhaus-walldorf.de
info@radhaus-walldorf.de

Tel.: +49 6105 2768462

Fax.: +49 6105 2768464

H. Göbel Fahrräder und Zubehör

19 km away

Jügesheimer Weg 23

63500 Seligenstadt

h.goebel-fahrraeder@web.de

Tel.: +49 6182 961797

We strongly recommend buying our products from authorized dealers only.

Professionals who can advise you the best bike fits your riding style and subsequent service.

Follow the tribe

We all build the community, the tribe, the Rock Machine family.


Follow us on social networks and share your experiences with a hashtag


#intrailwetrust