• FRAME Alu 6061.T6 Multibutted EVO
  • TRAVEL (F/R) (MM) 120 mm
  • FORK SR Suntour EPIXON RL-R, Tapered, remote LO
  • SPRING/DAMPING SYSTEM Air/hydraulic remote lock out
  • CRANKSET Shimano FC-MT500 36/26T
  • FRONT DERAILLEUR Shimano Deore FD-M6020
  • REAR DERAILLEUR Shimano Deore RD-M6000 GS Shadow
  • SHIFTER Shimano Deore SL-M6000 RapidFire Plus
  • FREEWHEEL/CASSETTE Shimano HG500-10 11-42T
  • CHAIN KMC X10
  • BRAKES Shimano BR-M365 hydraulic disc brake 180/160
  • BB Shimano SM-BB52
  • HEAD SET FSA Orbit 1.5E ZS No.57B
  • PEDALS Marwi SP-610
  • FRONT HUB Shimano HB-TX505 CL QR
  • REAR HUB Shimano FH-TX505 CL QR
  • RIMS WTB SX23 32H
  • SPOKES Sapim Galvanized Black
  • TIRES WTB Ranger Comp 29x2.25"
  • STEM ONE Sport R 31.8 mm
  • HANDLEBAR ONE Sport R flat
  • GRIPS ONE MTB Lock-on
  • SEAT POST ONE Sport R
  • SADDLE RM XCP Race
  • GEARS 2x10
  • SIZES 17.0" (M), 19.0" (L), 21.0" (XL), 23" (XXL)
  • Total WEIGHT* 13.8 kg / 19.0" (L)

Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.

Wheelsize
Frame Size 17.0"(M) 19.0"(L) 21.0"(XL) 23.0"(XXL)
A SEAT TUBE LENGTH (mm) 17.0"(M): 432 19.0"(L): 473 21.0"(XL): 533 23.0"(XXL): 584
B EFFECTIVE TOP TUBE LENGTH (mm) 17.0"(M): 602 19.0"(L): 623 21.0"(XL): 640 23.0"(XXL): 655
STACK (MM) 17.0"(M): 639 19.0"(L): 648 21.0"(XL): 657 23.0"(XXL): 667
REAch (mm) 17.0"(M): 406 19.0"(L): 425 21.0"(XL): 437 23.0"(XXL): 451
C SEAT TUBE ANGLE 17.0"(M): 73° 19.0"(L): 73° 21.0"(XL): 73° 23.0"(XXL): 73°
D HEAD TUBE ANGLE 17.0"(M): 69° 19.0"(L): 69° 21.0"(XL): 69° 23.0"(XXL): 69°
E CHAINSTAY LENGTH (mm) 17.0"(M): 435 19.0"(L): 435 21.0"(XL): 435 23.0"(XXL): 435
F WHEELBASE (mm) 17.0"(M): 1110 19.0"(L): 1132 21.0"(XL): 1150 23.0"(XXL): 1166
G HEAD TUBE LENGTH (mm) 17.0"(M): 110 19.0"(L): 120 21.0"(XL): 130 23.0"(XXL): 140
FORK LENGTH (MM) 17.0"(M): 530 19.0"(L): 530 21.0"(XL): 530 23.0"(XXL): 530
bb drop (mm) 17.0"(M): 55 19.0"(L): 55 21.0"(XL): 55 23.0"(XXL): 55
HEAD TUBE SIZE 17.0"(M): BC 1-1/8" *1.5" FIT FSA NO.57 19.0"(L): BC 1-1/8" *1.5" FIT FSA NO.57 21.0"(XL): BC 1-1/8" *1.5" FIT FSA NO.57 23.0"(XXL): BC 1-1/8" *1.5" FIT FSA NO.57
REAR CENTRE (MM) 17.0"(M): 431 19.0"(L): 431 21.0"(XL): 431 23.0"(XXL): 431
BB SHELL SIZE 17.0"(M): BSA BC 1.37*24 / 73 19.0"(L): BSA BC 1.37*24 / 73 21.0"(XL): BSA BC 1.37*24 / 73 23.0"(XXL): BSA BC 1.37*24 / 73
front fork offset (mm) 17.0"(M): 45 19.0"(L): 45 21.0"(XL): 45 23.0"(XXL): 45
SEAT POST DIAMETER (mm) 17.0"(M): 30.9 19.0"(L): 30.9 21.0"(XL): 30.9 23.0"(XXL): 30.9
SEAT CLAMP DIAMETER (mm) 17.0"(M): 34.9 19.0"(L): 34.9 21.0"(XL): 34.9 23.0"(XXL): 34.9
Rear axle 17.0"(M): 9 mm / QR 19.0"(L): 9 mm / QR 21.0"(XL): 9 mm / QR 23.0"(XXL): 9 mm / QR
Handlebar Width (mm) 17.0"(M): 720 19.0"(L): 720 21.0"(XL): 720 23.0"(XXL): 720
Crank Length (mm) 17.0"(M): 175 19.0"(L): 175 21.0"(XL): 175 23.0"(XXL): 175
Stem Length (mm) 17.0"(M): 60 19.0"(L): 80 21.0"(XL): 100 23.0"(XXL): 110
seat post lenght (mm) 17.0"(M): 400 19.0"(L): 400 21.0"(XL): 400 23.0"(XXL): 400

Frame size

Your height

We reccomend *

* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!

bike preview

Consider these

Nearest shops

Fahrrad Handels Gesellschaft Radschlag mbH

2 km away

Hallgartenstraße 56

60389 Frankfurt am Main

http://www.radschlag.de
info@radschlag.de

Tel.: +49 69 452064

Fax.: 069 453099

Fahrrad Müller

8 km away

Frankfurter Str. 67

61118 Bad Vilbel

http://www.fahrrad-mueller.info
info@fahrrad-mueller.info

Tel.: +49 6101 85826

Fax.: +49 6101 84064

Radhaus Walldorf

15 km away

Kelsterbacher Straße 69

64546 Mörfelden-Walldorf

http://www.radhaus-walldorf.de
info@radhaus-walldorf.de

Tel.: +49 6105 2768462

Fax.: +49 6105 2768464

H. Göbel Fahrräder und Zubehör

19 km away

Jügesheimer Weg 23

63500 Seligenstadt

h.goebel-fahrraeder@web.de

Tel.: +49 6182 961797

We strongly recommend buying our products from authorized dealers only.

Professionals who can advise you the best bike fits your riding style and subsequent service.

Follow the tribe

We all build the community, the tribe, the Rock Machine family.


Follow us on social networks and share your experiences with a hashtag


#intrailwetrust