Internal development
driven by love & passion
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Wheelsize | |||||
---|---|---|---|---|---|
Frame Size | 48cm(XS) | 50cm(S) | 53cm(M) | 56cm(L) | 58cm(XL) |
A SEAT TUBE LENGTH (mm) | 48cm(XS): 480 | 50cm(S): 500 | 53cm(M): 530 | 56cm(L): 560 | 58cm(XL): 580 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 48cm(XS): 535 | 50cm(S): 550 | 53cm(M): 565 | 56cm(L): 580 | 58cm(XL): 600 |
STACK (MM) | 48cm(XS): 566 | 50cm(S): 577 | 53cm(M): 596 | 56cm(L): 615 | 58cm(XL): 629 |
REAch (mm) | 48cm(XS): 373 | 50cm(S): 379 | 53cm(M): 383 | 56cm(L): 392 | 58cm(XL): 402 |
C SEAT TUBE ANGLE | 48cm(XS): 74° | 50cm(S): 73.5° | 53cm(M): 73° | 56cm(L): 73° | 58cm(XL): 72.5° |
D HEAD TUBE ANGLE | 48cm(XS): 71° | 50cm(S): 71.5° | 53cm(M): 71.5° | 56cm(L): 71.5° | 58cm(XL): 71.5° |
E CHAINSTAY LENGTH (mm) | 48cm(XS): 430 | 50cm(S): 430 | 53cm(M): 430 | 56cm(L): 430 | 58cm(XL): 430 |
F WHEELBASE (mm) | 48cm(XS): 1018 | 50cm(S): 1023 | 53cm(M): 1033 | 56cm(L): 1049 | 58cm(XL): 1063 |
G HEAD TUBE LENGTH (mm) | 48cm(XS): 130 | 50cm(S): 140 | 53cm(M): 160 | 56cm(L): 180 | 58cm(XL): 195 |
FORK LENGTH (MM) | 48cm(XS): 415 | 50cm(S): 415 | 53cm(M): 415 | 56cm(L): 415 | 58cm(XL): 415 |
bb drop (mm) | 48cm(XS): 65 | 50cm(S): 65 | 53cm(M): 65 | 56cm(L): 65 | 58cm(XL): 65 |
HEAD TUBE SIZE | 48cm(XS): TH-No42/ABC-MT | 50cm(S): TH-No42/ABC-MT | 53cm(M): TH-No42/ABC-MT | 56cm(L): TH-No42/ABC-MT | 58cm(XL): TH-No42/ABC-MT |
REAR CENTRE (MM) | 48cm(XS): 425 | 50cm(S): 425 | 53cm(M): 425 | 56cm(L): 425 | 58cm(XL): 425 |
BB SHELL SIZE | 48cm(XS): BSA 68 | 50cm(S): BSA 68 | 53cm(M): BSA 68 | 56cm(L): BSA 68 | 58cm(XL): BSA 68 |
front fork offset (mm) | 48cm(XS): 45 | 50cm(S): 45 | 53cm(M): 45 | 56cm(L): 45 | 58cm(XL): 45 |
SEAT POST DIAMETER (mm) | 48cm(XS): 27.2 | 50cm(S): 27.2 | 53cm(M): 27.2 | 56cm(L): 27.2 | 58cm(XL): 27.2 |
SEAT CLAMP DIAMETER (mm) | 48cm(XS): 31.8 | 50cm(S): 31.8 | 53cm(M): 31.8 | 56cm(L): 31.8 | 58cm(XL): 31.8 |
Rear axle | 48cm(XS): 12 mm / 142 mm THRU AXLE | 50cm(S): 12 mm / 142 mm THRU AXLE | 53cm(M): 12 mm / 142 mm THRU AXLE | 56cm(L): 12 mm / 142 mm THRU AXLE | 58cm(XL): 12 mm / 142 mm THRU AXLE |
Handlebar Width (mm) | 48cm(XS): 440 | 50cm(S): 440 | 53cm(M): 460 | 56cm(L): 460 | 58cm(XL): 460 |
Crank Length (mm) | 48cm(XS): 172.5 | 50cm(S): 172.5 | 53cm(M): 175 | 56cm(L): 175 | 58cm(XL): 175 |
Stem Length (mm) | 48cm(XS): 75 | 50cm(S): 75 | 53cm(M): 75 | 56cm(L): 75 | 58cm(XL): 90 |
seat post lenght (mm) | 48cm(XS): 350 | 50cm(S): 350 | 53cm(M): 350 | 56cm(L): 350 | 58cm(XL): 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
2 km away
Hallgartenstraße 56
60389 Frankfurt am Main
8 km away
Frankfurter Str. 67
61118 Bad Vilbel
15 km away
Kelsterbacher Straße 69
64546 Mörfelden-Walldorf
Tel.: +49 6105 2768462
Fax.: +49 6105 2768464
19 km away
Jügesheimer Weg 23
63500 Seligenstadt
Tel.: +49 6182 961797
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.
We all build the community, the tribe, the Rock Machine family.
Follow us on social networks and share your experiences with a hashtag